
Last Sunday we counted down the biggest chart of the year so far. Michael Jackson's death lead thousands of you to celebrate his career by downloading some of his biggest hits. You changed the chart and put 'Man In the Mirror' at No. 1, in fact 13 songs in our top 40 were by Michael Jackson.
It looks like he'll dominate the Big Top 40 this Sunday as well, but there are a couple of strong contenders for the number 1 spot.
1. | Man In the Mirror | ![]() |
![]() |
![]() | ||
2. | La Roux Bulletproof | ![]() |
![]() | ||
3. | David Guetta When Love Takes Over (feat. Kelly Rowland) | ![]() |
![]() | ||
4. | Lady Gaga Paparazzi | ![]() |
![]() | ||
5. | Black Eyed Peas Boom Boom Pow | ![]() |
![]() | ||
6. | Agnes Release Me | ![]() |
![]() | ||
7. | Pixie Lott Mama Do (Uh Oh, Uh Oh) | ![]() |
![]() | ||
8. | Keri Hilson, Kanye West & Ne-Yo Knock You Down | ![]() |
![]() | ||
9. | The Veronicas Untouched | ![]() |
![]() | ||
10. | Daniel Merriweather Red |
No hay comentarios:
Publicar un comentario